Wednesday, November 10, 2010
Casey Stoner Fastest On Valencia MotoGP Test 2010
Posted by arhianggara at 6:02 PM 0 comments
Labels: Casey Stoner, repsol honda, Valencia Test 2010
MotoGP Valencia Test Session 2
| Pos | Rider | Team | Fastest lap | Prev. Gap | Lead. Gap | Laps |
| 1 | Casey Stoner | HRC | 01:32.1 | - | - | 63 |
| 2 | Jorge Lorenzo | Yamaha Factory Racing | 01:32.2 | 0.113 | 0.113 | 30 |
| 3 | Ben Spies | Yamaha Factory Racing | 01:32.3 | 0.143 | 0.256 | 49 |
| 4 | Marco Simoncelli | San Carlo Honda Gresini | 01:32.5 | 0.128 | 0.384 | 63 |
| 5 | Dani Pedrosa | Repsol Honda Team | 01:32.5 | 0.047 | 0.431 | 48 |
| 6 | Nicky Hayden | Ducati Team | 01:32.6 | 0.086 | 0.517 | 91 |
| 7 | Alvaro Bautista | Rizla Suzuki MotoGP | 01:32.7 | 0.155 | 0.672 | 86 |
| 8 | Randy De Puniet | Pramac Racing Team | 01:32.8 | 0.098 | 0.77 | 73 |
| 9 | Andrea Dovizioso | Repsol Honda Team | 01:32.9 | 0.106 | 0.876 | 68 |
| 10 | Hiroshi Aoyama | San Carlo Honda Gresini | 01:33.1 | 0.163 | 1.039 | 83 |
| 11 | Hector Barbera | Paginas Amarillas Aspar | 01:33.2 | 0.063 | 1.102 | 100 |
| 12 | Colin Edwards | Monster Yamaha Tech 3 | 01:33.3 | 0.157 | 1.259 | 34 |
| 13 | Cal Crutchlow | Monster Yamaha Tech 3 | 01:33.5 | 0.158 | 1.417 | 74 |
| 14 | Loris Capirossi | Pramac Racing Team | 01:33.7 | 0.257 | 1.674 | 88 |
| 15 | Valentino Rossi | Ducati Team | 01:33.8 | 0.021 | 1.695 | 70 |
| 16 | Karel Abraham | Cardion AB Motoracing | 01:33.8 | 0.032 | 1.727 | 68 |
| 17 | Toni Elias | LCR Honda MotoGP | 01:34.8 | 1.007 | 2.734 | 86 |
Posted by arhianggara at 5:41 PM 0 comments
Labels: result, Valencia Test 2010
MotoGP Valencia Test Session 1
| Pos | Rider | Team | Fastest lap | Prev. Gap | Lead. Gap | Laps |
| 1 | Jorge Lorenzo | Yamaha Factory Racing | 01:32.0 | - | - | 48 |
| 2 | Casey Stoner | HRC | 01:32.8 | 0.763 | 0.763 | 44 |
| 3 | Ben Spies | Yamaha Factory Racing | 01:32.9 | 0.103 | 0.866 | 42 |
| 4 | Dani Pedrosa | Repsol Honda Team | 01:32.9 | 0.034 | 0.9 | 35 |
| 5 | Marco Simoncelli | San Carlo Honda Gresini | 01:32.9 | 0.007 | 0.907 | 59 |
| 6 | Andrea Dovizioso | Repsol Honda Team | 01:33.2 | 0.271 | 1.178 | 50 |
| 7 | Colin Edwards | Monster Yamaha Tech 3 | 01:33.5 | 0.323 | 1.501 | 49 |
| 8 | Alvaro Bautista | Rizla Suzuki MotoGP | 01:33.6 | 0.045 | 1.546 | 54 |
| 9 | Nicky Hayden | Ducati Team | 01:33.7 | 0.158 | 1.704 | 54 |
| 10 | Valentino Rossi | Ducati Team | 01:33.9 | 0.166 | 1.87 | 56 |
| 11 | Randy De Puniet | Pramac Racing Team | 01:33.9 | 0.032 | 1.902 | 54 |
| 12 | Hiroshi Aoyama | San Carlo Honda Gresini | 01:34.0 | 0.039 | 1.941 | 67 |
| 13 | Hector Barbera | Paginas Amarillas Aspar | 01:34.1 | 0.157 | 2.098 | 76 |
| 14 | Cal Crutchlow | Monster Yamaha Tech 3 | 01:34.3 | 0.204 | 2.302 | 59 |
| 15 | Loris Capirossi | Pramac Racing Team | 01:34.6 | 0.317 | 2.619 | 71 |
| 16 | Toni Elias | LCR Honda MotoGP | 01:35.1 | 0.427 | 3.046 | 60 |
| 17 | Karel Abraham | Cardion AB Motoracing | 01:35.1 | 0.018 | 3.064 | 49 |
Posted by arhianggara at 5:00 PM 0 comments
Labels: result, Valencia Test 2010
Tuesday, November 9, 2010
Loris Capirossi New Look
Source: TwoWheelBlog and Star Line
Posted by arhianggara at 5:04 AM 0 comments
Labels: Loris Capirossi, Valencia Test 2010
Valentino Rossi Dainese
Source: Dainese's Facebook and MotoGP Official Website
Posted by arhianggara at 4:47 AM 0 comments
Labels: Dainese, Valencia Test 2010, Valentino Rossi, valentino rossi ducati test
Ducati Desmosedici 46 Valentino Rossi
This is a new fresh appearance of Valentino Rossi's Ducati Desmosedici bike. This bike will used at Valencia MotoGP test today.
Source: twowheelsblog
also thanks to Alex Briggs
Here's some picture shot from our streaming page of Valentino Rossi activities at Ducati's garage
Posted by arhianggara at 2:27 AM 0 comments
Labels: Valencia Test 2010, Valentino Rossi, Valentino Rossi Ducati, Valentino Rossi Ducati Desmocedici, valentino rossi ducati test