| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
| 1 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 310.3 | 1'31.799 | |
| 2 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 305.5 | 1'32.130 | 0.331 / 0.331 |
| 3 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 303.7 | 1'32.244 | 0.445 / 0.114 |
| 4 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 305.4 | 1'32.330 | 0.531 / 0.086 |
| 5 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 305.7 | 1'32.422 | 0.623 / 0.092 |
| 6 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 305.1 | 1'32.566 | 0.767 / 0.144 |
| 7 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 305.3 | 1'32.579 | 0.780 / 0.013 |
| 8 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 312.4 | 1'32.603 | 0.804 / 0.024 |
| 9 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 311.3 | 1'32.886 | 1.087 / 0.283 |
| 10 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 308.7 | 1'32.917 | 1.118 / 0.031 |
| 11 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 307.1 | 1'32.925 | 1.126 / 0.008 |
| 12 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 303.1 | 1'33.085 | 1.286 / 0.160 |
| 13 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 311 | 1'33.170 | 1.371 / 0.085 |
| 14 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 306.5 | 1'33.339 | 1.540 / 0.169 |
| 15 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 308.3 | 1'33.343 | 1.544 / 0.004 |
| 16 | 71 | Carlos CHECA | SPA | Pramac Racing Team | Ducati | 305.3 | 1'33.499 | 1.700 / 0.156 |
| 17 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 305.9 | 1'33.515 | 1.716 / 0.016 |
| Fastest Lap: | Lap: 18 | Casey STONER | 1'31.799 | 157.1 Km/h | ||||
| Circuit Record Lap: | 2008 | Casey STONER | 1'32.582 | 155.7 Km/h | ||||
| Best Lap: | 2006 | Valentino ROSSI | 1'31.002 | 158.4 Km/h |
Saturday, November 6, 2010
GP GENERALI DE LA COMUNITAT VALENCIANA MotoGP Qualifying Practice Classification 2010
Posted by arhianggara at 7:39 AM 0 comments
Labels: QP, result, Valencia 2010
Friday, October 15, 2010
IVECO AUSTRALIAN GRAND PRIX MotoGP Qualifying Practice Classification 201
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
| 1 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 323.4 | 1'30.107 | |
| 2 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 319.8 | 1'30.775 | 0.668 / 0.668 |
| 3 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 319.8 | 1'31.386 | 1.279 / 0.611 |
| 4 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 319.3 | 1'31.402 | 1.295 / 0.016 |
| 5 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 317.9 | 1'31.415 | 1.308 / 0.013 |
| 6 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 319.8 | 1'31.530 | 1.423 / 0.115 |
| 7 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 319.5 | 1'31.554 | 1.447 / 0.024 |
| 8 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 316 | 1'31.627 | 1.520 / 0.073 |
| 9 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 325.2 | 1'32.018 | 1.911 / 0.391 |
| 10 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 322.2 | 1'32.367 | 2.260 / 0.349 |
| 11 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 321.4 | 1'32.542 | 2.435 / 0.175 |
| 12 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 318.9 | 1'32.816 | 2.709 / 0.274 |
| 13 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 318.3 | 1'33.190 | 3.083 / 0.374 |
| 14 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 317.4 | 1'33.224 | 3.117 / 0.034 |
| 15 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 305.5 | 1'33.384 | 3.277 / 0.160 |
| 16 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 324.1 | 1'33.390 | 3.283 / 0.006 |
| 17 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 311.5 | 1'34.269 | 4.162 / 0.879 |
| Fastest Lap: | Lap: 22 | Casey STONER | 1'30.107 | 177.7 Km/h | ||||
| Circuit Record Lap: | 2008 | Nicky HAYDEN | 1'30.059 | 177.8 Km/h | ||||
| Best Lap: | 2008 | Casey STONER | 1'28.665 | 180.6 Km/h |
Posted by arhianggara at 9:09 PM 0 comments
Labels: Phillip Island 2010, QP, result
Saturday, October 9, 2010
SHELL ADVANCE MALAYSIAN MOTORCYCLE GRAND PRIX MotoGP Qualifying Practice Classification 2010
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
| 1 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 309.2 | 2'01.537 | |
| 2 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 306.6 | 2'01.637 | 0.100 / 0.100 |
| 3 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 310.3 | 2'01.829 | 0.292 / 0.192 |
| 4 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 304.5 | 2'01.993 | 0.456 / 0.164 |
| 5 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 309.1 | 2'02.023 | 0.486 / 0.030 |
| 6 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 306.6 | 2'02.030 | 0.493 / 0.007 |
| 7 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 308.8 | 2'02.097 | 0.560 / 0.067 |
| 8 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 308.1 | 2'02.394 | 0.857 / 0.297 |
| 9 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 310.1 | 2'02.522 | 0.985 / 0.128 |
| 10 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 309.6 | 2'02.624 | 1.087 / 0.102 |
| 11 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 304.7 | 2'02.690 | 1.153 / 0.066 |
| 12 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 306.6 | 2'02.723 | 1.186 / 0.033 |
| 13 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 305.4 | 2'02.775 | 1.238 / 0.052 |
| 14 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 308.8 | 2'02.778 | 1.241 / 0.003 |
| 15 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 311.1 | 2'02.928 | 1.391 / 0.150 |
| 16 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 308 | 2'04.167 | 2.630 / 1.239 |
| Fastest Lap: | Lap: 24 | Jorge LORENZO | 2'01.537 | 164.3 Km/h | ||||
| Circuit Record Lap: | 2007 | Casey STONER | 2'02.108 | 163.6 Km/h | ||||
| Best Lap: | 2009 | Valentino ROSSI | 2'00.518 | 165.7 Km/h |
Posted by arhianggara at 12:11 AM 0 comments
Labels: QP, result, sepang 2010
Subscribe to:
Posts (Atom)