After Dani Pedroca decided to not race at Phillip Island las weekend, Andrea Doviziso was the only one rider of HRC that race at Australian Grand Prix. Start on 9th position on the 3rd row, Dovizioso strikes to the 5th position after 1st lap. Dovizioso was a rider with good start. But not for long, the #4 RC212V had some problem with the steering.
Tuesday, October 19, 2010
Steering Was The Main Dovizioso's Problem At Australian Grand Prix
After Dani Pedroca decided to not race at Phillip Island las weekend, Andrea Doviziso was the only one rider of HRC that race at Australian Grand Prix. Start on 9th position on the 3rd row, Dovizioso strikes to the 5th position after 1st lap. Dovizioso was a rider with good start. But not for long, the #4 RC212V had some problem with the steering.
Posted by arhianggara at 8:44 AM 0 comments
Labels: Andrea Dovizioso, motogp news, Phillip Island 2010
Sunday, October 17, 2010
Paddock Girls Phillip Island 2010
Posted by arhianggara at 8:34 PM 0 comments
Labels: paddock girls, Phillip Island 2010, umbrella girls
MotoGP World Standing Phillip Island 2010
| Pos. | Rider | Bike | Nation | Points |
| 1 | Jorge LORENZO | Yamaha | SPA | 333 |
| 2 | Dani PEDROSA | Honda | SPA | 228 |
| 3 | Casey STONER | Ducati | AUS | 205 |
| 4 | Valentino ROSSI | Yamaha | ITA | 197 |
| 5 | Andrea DOVIZIOSO | Honda | ITA | 179 |
| 6 | Ben SPIES | Yamaha | USA | 163 |
| 7 | Nicky HAYDEN | Ducati | USA | 152 |
| 8 | Marco SIMONCELLI | Honda | ITA | 102 |
| 9 | Randy DE PUNIET | Honda | FRA | 100 |
| 10 | Marco MELANDRI | Honda | ITA | 93 |
| 11 | Colin EDWARDS | Yamaha | USA | 90 |
| 12 | Hector BARBERA | Ducati | SPA | 76 |
| 13 | Alvaro BAUTISTA | Suzuki | SPA | 73 |
| 14 | Aleix ESPARGARO | Ducati | SPA | 60 |
| 15 | Hiroshi AOYAMA | Honda | JPN | 47 |
| 16 | Mika KALLIO | Ducati | FIN | 43 |
| 17 | Loris CAPIROSSI | Suzuki | ITA | 41 |
| 18 | Alex DE ANGELIS | Honda | RSM | 11 |
| 19 | Roger Lee HAYDEN | Honda | USA | 5 |
| 20 | Kousuke AKIYOSHI | Honda | JPN | 4 |
| 21 | Wataru YOSHIKAWA | Yamaha | JPN | 1 |
Posted by arhianggara at 1:30 AM 0 comments
Labels: Phillip Island 2010, standing
Perfect Win From Casey Stoner
Posted by arhianggara at 1:27 AM 0 comments
Labels: Casey Stoner, Dani Pedrosa, Jorge Lorenzo, motogp news, Phillip Island 2010, Valentino Rossi
IVECO AUSTRALIAN GRAND PRIX MotoGP Race Classification 2010
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
| 1 | 25 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 175.1 | 41'09.128 |
| 2 | 20 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 174.5 | 8.598 |
| 3 | 16 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 173.8 | 17.997 |
| 4 | 13 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 173.8 | 18.035 |
| 5 | 11 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 173.5 | 22.211 |
| 6 | 10 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 173.3 | 25.017 |
| 7 | 9 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 172.6 | 35.168 |
| 8 | 8 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 171.9 | 46.194 |
| 9 | 7 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 171.9 | 46.294 |
| 10 | 6 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 171 | 59.635 |
| 11 | 5 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 171 | 59.664 |
| 12 | 4 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 171 | 59.732 |
| 13 | 3 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 170.6 | +1'05.029 |
| 14 | 2 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 170.6 | +1'05.053 |
| Not Classified | ||||||||
| 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 165.8 | 24 Laps | ||
| Pole Lap: | Casey STONER | 1'30.107 | 177.7 Km/h | |||||
| Fastest Lap: | Lap: 7 | Casey STONER | 1'30.458 | 177.0 Km/h | ||||
| Circuit Record Lap: | 2008 | Nicky HAYDEN | 1'30.059 | 177.8 Km/h | ||||
| Best Lap: | 2008 | Casey STONER | 1'28.665 | 180.6 Km/h | ||||
Posted by arhianggara at 1:13 AM 0 comments
Labels: Phillip Island 2010, race, result
Saturday, October 16, 2010
IVECO AUSTRALIAN GRAND PRIX MotoGP Warm Up Classification 2010
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
| 1 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 327.1 | 1'30.942 | |
| 2 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 318.9 | 1'32.832 | 1.890 / 1.890 |
| 3 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 319.8 | 1'32.913 | 1.971 / 0.081 |
| 4 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 323.5 | 1'33.023 | 2.081 / 0.110 |
| 5 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 318.4 | 1'33.106 | 2.164 / 0.083 |
| 6 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 314.5 | 1'33.266 | 2.324 / 0.160 |
| 7 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 324 | 1'33.393 | 2.451 / 0.127 |
| 8 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 313.6 | 1'33.599 | 2.657 / 0.206 |
| 9 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 314.9 | 1'33.636 | 2.694 / 0.037 |
| 10 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 321.4 | 1'33.709 | 2.767 / 0.073 |
| 11 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 302.4 | 1'34.834 | 3.892 / 1.125 |
| 12 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 292.5 | 1'34.874 | 3.932 / 0.040 |
| 13 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 301.3 | 1'35.191 | 4.249 / 0.317 |
| 14 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 303.4 | 1'35.306 | 4.364 / 0.115 |
| 15 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 273.2 | 1'52.957 | 22.015 / 17.651 |
| 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | ||||
| 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | ||||
| Fastest Lap: | Lap: 9 | Casey STONER | 1'30.942 | 176.1 Km/h | ||||
| Circuit Record Lap: | 2008 | Nicky HAYDEN | 1'30.059 | 177.8 Km/h | ||||
| Best Lap: | 2008 | Casey STONER | 1'28.665 | 180.6 Km/h |
Posted by arhianggara at 6:33 PM 0 comments
Labels: Phillip Island 2010, result, WUP
Pedrosa Decides To Not Race
Posted by arhianggara at 8:03 AM 0 comments
Labels: Dani Pedrosa, motogp news, Phillip Island 2010
Friday, October 15, 2010
Stoner Pole, Pedrosa 15th
Posted by arhianggara at 9:23 PM 0 comments
Labels: motogp news, Phillip Island 2010
IVECO AUSTRALIAN GRAND PRIX MotoGP Qualifying Practice Classification 201
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
| 1 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 323.4 | 1'30.107 | |
| 2 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 319.8 | 1'30.775 | 0.668 / 0.668 |
| 3 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 319.8 | 1'31.386 | 1.279 / 0.611 |
| 4 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 319.3 | 1'31.402 | 1.295 / 0.016 |
| 5 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 317.9 | 1'31.415 | 1.308 / 0.013 |
| 6 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 319.8 | 1'31.530 | 1.423 / 0.115 |
| 7 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 319.5 | 1'31.554 | 1.447 / 0.024 |
| 8 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 316 | 1'31.627 | 1.520 / 0.073 |
| 9 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 325.2 | 1'32.018 | 1.911 / 0.391 |
| 10 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 322.2 | 1'32.367 | 2.260 / 0.349 |
| 11 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 321.4 | 1'32.542 | 2.435 / 0.175 |
| 12 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 318.9 | 1'32.816 | 2.709 / 0.274 |
| 13 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 318.3 | 1'33.190 | 3.083 / 0.374 |
| 14 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 317.4 | 1'33.224 | 3.117 / 0.034 |
| 15 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 305.5 | 1'33.384 | 3.277 / 0.160 |
| 16 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 324.1 | 1'33.390 | 3.283 / 0.006 |
| 17 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 311.5 | 1'34.269 | 4.162 / 0.879 |
| Fastest Lap: | Lap: 22 | Casey STONER | 1'30.107 | 177.7 Km/h | ||||
| Circuit Record Lap: | 2008 | Nicky HAYDEN | 1'30.059 | 177.8 Km/h | ||||
| Best Lap: | 2008 | Casey STONER | 1'28.665 | 180.6 Km/h |
Posted by arhianggara at 9:09 PM 0 comments
Labels: Phillip Island 2010, QP, result
IVECO AUSTRALIAN GRAND PRIX MotoGP Free Practice Nr. 2 Classification 2010
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
| 1 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 319.6 | 1'31.243 | |
| 2 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 314.2 | 1'32.000 | 0.757 / 0.757 |
| 3 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 315.6 | 1'32.101 | 0.858 / 0.101 |
| 4 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 315.3 | 1'32.168 | 0.925 / 0.067 |
| 5 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 314.5 | 1'32.209 | 0.966 / 0.041 |
| 6 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 318.5 | 1'32.226 | 0.983 / 0.017 |
| 7 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 313.1 | 1'32.449 | 1.206 / 0.223 |
| 8 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 311.6 | 1'32.667 | 1.424 / 0.218 |
| 9 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 315.3 | 1'32.739 | 1.496 / 0.072 |
| 10 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 318.6 | 1'33.092 | 1.849 / 0.353 |
| 11 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 311.9 | 1'33.303 | 2.060 / 0.211 |
| 12 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 316.8 | 1'33.742 | 2.499 / 0.439 |
| 13 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 318.8 | 1'34.055 | 2.812 / 0.313 |
| 14 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 312.5 | 1'34.065 | 2.822 / 0.010 |
| 15 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 310.5 | 1'34.454 | 3.211 / 0.389 |
| 16 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 309.5 | 1'34.718 | 3.475 / 0.264 |
| 17 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 304.1 | 1'34.804 | 3.561 / 0.086 |
| Fastest Lap: | Lap: 17 | Casey STONER | 1'31.243 | 175.5 Km/h | ||||
| Circuit Record Lap: | 2008 | Nicky HAYDEN | 1'30.059 | 177.8 Km/h | ||||
| Best Lap: | 2008 | Casey STONER | 1'28.665 | 180.6 Km/h |
Posted by arhianggara at 5:56 PM 0 comments
Labels: FP2, Phillip Island 2010, result
Thursday, October 14, 2010
Lorenzo Fastest On Free Practice 1 Australian Grand Prix
Posted by arhianggara at 11:13 PM 0 comments
Labels: Casey Stoner, Ducati, Fiat Yamaha Team, Jorge Lorenzo, Nicky Hayden, Phillip Island 2010
IVECO AUSTRALIAN GRAND PRIX MotoGP Free Practice Nr. 1 Classification 2010
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
| 1 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 296.7 | 1'41.146 | |
| 2 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 304.8 | 1'41.480 | 0.334 / 0.334 |
| 3 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 296.4 | 1'41.631 | 0.485 / 0.151 |
| 4 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 290.8 | 1'41.881 | 0.735 / 0.250 |
| 5 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 297.1 | 1'41.982 | 0.836 / 0.101 |
| 6 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 304.5 | 1'42.271 | 1.125 / 0.289 |
| 7 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 296.6 | 1'42.626 | 1.480 / 0.355 |
| 8 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 288.1 | 1'43.013 | 1.867 / 0.387 |
| 9 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 294.4 | 1'43.476 | 2.330 / 0.463 |
| 10 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 289.8 | 1'43.984 | 2.838 / 0.508 |
| 11 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 293.6 | 1'44.179 | 3.033 / 0.195 |
| 12 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 297.5 | 1'44.704 | 3.558 / 0.525 |
| 13 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 290.7 | 1'45.695 | 4.549 / 0.991 |
| 14 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 277.8 | 1'46.160 | 5.014 / 0.465 |
| 15 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 271.9 | 1'48.127 | 6.981 / 1.967 |
| 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 265.4 | 1'51.210 | 10.064 / 3.083 | |
| 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 249.8 | 1'58.613 | 17.467 / 7.403 | |
| Fastest Lap: | Lap: 12 | Jorge LORENZO | 1'41.146 | 158.3 Km/h | ||||
| Circuit Record Lap: | 2008 | Nicky HAYDEN | 1'30.059 | 177.8 Km/h | ||||
| Best Lap: | 2008 | Casey STONER | 1'28.665 | 180.6 Km/h |
Posted by arhianggara at 11:02 PM 0 comments
Labels: FP1, Phillip Island 2010, result
Monday, October 11, 2010
Pedrosa Ready To Defend Second Position
Posted by arhianggara at 6:48 PM 0 comments
Labels: Dani Pedrosa, motogp news, Phillip Island 2010, Valentino Rossi