Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 151.7 | 46'17.962 |
2 | 20 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 151.3 | 8.629 |
3 | 16 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 150.3 | 26.475 |
4 | 13 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 150.3 | 26.534 |
5 | 11 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 150.3 | 27.154 |
6 | 10 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 150.2 | 28.297 |
7 | 9 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 150.1 | 30.109 |
8 | 8 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 149.3 | 44.947 |
9 | 7 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 147.8 | +1'13.649 |
10 | 6 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 147.6 | +1'17.721 |
11 | 5 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 147.6 | +1'17.908 |
12 | 4 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 146.8 | +1'33.025 |
13 | 3 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 146.5 | +1'39.752 |
Not Classified | ||||||||
71 | Carlos CHECA | SPA | Pramac Racing Team | Ducati | 144.9 | 15 Laps | ||
27 | Casey STONER | AUS | Ducati Team | Ducati | 147 | 24 Laps | ||
Not Starting | ||||||||
41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 0 Lap | |||
11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 0 Lap | |||
Pole Lap: | Jorge LORENZO | 1'48.522 | Km/h | |||||
Fastest Lap: | Lap: 20 | Jorge LORENZO | 1'37.928 | 153.7 Km/h | ||||
Circuit Record Lap: | 2009 | Dani PEDROSA | 1'36.937 | 155.3 Km/h | ||||
Best Lap: | 2008 | Jorge LORENZO | 1'35.715 | 157.3 Km/h |
Sunday, October 31, 2010
bwin GRANDE PREMIO DE PORTUGAL MotoGP Race Classification 2010
Posted by arhianggara at 7:14 AM
Labels: estoril 2010, race, result
Subscribe to:
Post Comments (Atom)
0 Comments:
Post a Comment