Sunday, October 31, 2010
Toni Elias Back To MotoGP
Toni Elias will start in Valencia on the test session with LCR Honda after this season over. Championship will be a great motivator for Elias to step ahead in MotoGP class.
Welcome back Toni Elias
Posted by arhianggara at 10:46 PM 0 comments
Labels: LCR Honda, motogp news, Toni Elias
Paddock Girls Special: Rizla Suzuki Estoril 2010
Posted by arhianggara at 10:16 PM 0 comments
Labels: paddock girls, Rizla Suzuki, umbrella girls
Paddock Girls Estoril 2010
Posted by arhianggara at 10:03 PM 0 comments
Labels: estoril 2010, paddock girls, umbrella girls
Lorenzo 1st, Rossi 2nd, and Dovizioso 3rd
Battle for 3rd place is more interest to see, Andrea Dovizioso, Marco Simoncelli, and Nicky Hayden were involved. Nicky Hayden who's started on the 2nd position only finish at 6th place behind Marco Simoncelli at 5th. Dovizioso just taking Simoncelli off in last second and only 0.056 seconds lead. Yes right, what a race for 3rd place battle.
Congratulation to all rider
Posted by arhianggara at 7:29 AM 0 comments
Labels: Andrea Dovizioso, estoril 2010, Jorge Lorenzo, motogp news, Valentino Rossi
World Standing Estoril 2010
Pos. | Rider | Bike | Nation | Points |
1 | Jorge LORENZO | Yamaha | SPA | 358 |
2 | Dani PEDROSA | Honda | SPA | 236 |
3 | Valentino ROSSI | Yamaha | ITA | 217 |
4 | Casey STONER | Ducati | AUS | 205 |
5 | Andrea DOVIZIOSO | Honda | ITA | 195 |
6 | Ben SPIES | Yamaha | USA | 163 |
7 | Nicky HAYDEN | Ducati | USA | 163 |
8 | Marco SIMONCELLI | Honda | ITA | 115 |
9 | Randy DE PUNIET | Honda | FRA | 110 |
10 | Marco MELANDRI | Honda | ITA | 100 |
11 | Colin EDWARDS | Yamaha | USA | 99 |
12 | Hector BARBERA | Ducati | SPA | 82 |
13 | Alvaro BAUTISTA | Suzuki | SPA | 78 |
14 | Aleix ESPARGARO | Ducati | SPA | 60 |
15 | Hiroshi AOYAMA | Honda | JPN | 51 |
16 | Loris CAPIROSSI | Suzuki | ITA | 44 |
17 | Mika KALLIO | Ducati | FIN | 43 |
18 | Alex DE ANGELIS | Honda | RSM | 11 |
19 | Roger Lee HAYDEN | Honda | USA | 5 |
20 | Kousuke AKIYOSHI | Honda | JPN | 4 |
21 | Wataru YOSHIKAWA | Yamaha | JPN | 1 |
Posted by arhianggara at 7:21 AM 0 comments
Labels: estoril 2010, standing
bwin GRANDE PREMIO DE PORTUGAL MotoGP Race Classification 2010
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 151.7 | 46'17.962 |
2 | 20 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 151.3 | 8.629 |
3 | 16 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 150.3 | 26.475 |
4 | 13 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 150.3 | 26.534 |
5 | 11 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 150.3 | 27.154 |
6 | 10 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 150.2 | 28.297 |
7 | 9 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 150.1 | 30.109 |
8 | 8 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 149.3 | 44.947 |
9 | 7 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 147.8 | +1'13.649 |
10 | 6 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 147.6 | +1'17.721 |
11 | 5 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 147.6 | +1'17.908 |
12 | 4 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 146.8 | +1'33.025 |
13 | 3 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 146.5 | +1'39.752 |
Not Classified | ||||||||
71 | Carlos CHECA | SPA | Pramac Racing Team | Ducati | 144.9 | 15 Laps | ||
27 | Casey STONER | AUS | Ducati Team | Ducati | 147 | 24 Laps | ||
Not Starting | ||||||||
41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 0 Lap | |||
11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 0 Lap | |||
Pole Lap: | Jorge LORENZO | 1'48.522 | Km/h | |||||
Fastest Lap: | Lap: 20 | Jorge LORENZO | 1'37.928 | 153.7 Km/h | ||||
Circuit Record Lap: | 2009 | Dani PEDROSA | 1'36.937 | 155.3 Km/h | ||||
Best Lap: | 2008 | Jorge LORENZO | 1'35.715 | 157.3 Km/h |
Posted by arhianggara at 7:14 AM 0 comments
Labels: estoril 2010, race, result
Saturday, October 30, 2010
Combined Free Practice Used For Pole Position
Posted by arhianggara at 7:33 AM 0 comments
Labels: estoril 2010, motogp news
Lorenzo Fastest, Pedrosa Made A Good Progress
Jorge Lorenzo once again being fastest at 3rd Estoril free practice with 1.48.853, or 0.582 seconds in front of his teammate Valentino Rossi. Although Lorenzo crashed on a view last minute, but his time record still on the top. Andrea Dovizioso be the 3rd on last lap with 1.50.007, followed by Casey Stoner and Colin Edwards. Good progress came from Dani Pedrosa at 8th place after come back from surgery.
Posted by arhianggara at 3:25 AM 0 comments
Labels: estoril 2010, motogp news
bwin GRANDE PREMIO DE PORTUGAL MotoGP Free Practice Nr. 3 Classification 2010
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 306.4 | 1'48.853 | |
2 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 304.6 | 1'49.435 | 0.582 / 0.582 |
3 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 294.7 | 1'50.007 | 1.154 / 0.572 |
4 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 307.3 | 1'50.081 | 1.228 / 0.074 |
5 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 289.9 | 1'50.313 | 1.460 / 0.232 |
6 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 297.3 | 1'50.500 | 1.647 / 0.187 |
7 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 287.9 | 1'50.787 | 1.934 / 0.287 |
8 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 285.6 | 1'50.824 | 1.971 / 0.037 |
9 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 302.6 | 1'51.250 | 2.397 / 0.426 |
10 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 294.7 | 1'51.518 | 2.665 / 0.268 |
11 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 312.7 | 1'51.916 | 3.063 / 0.398 |
12 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 300.7 | 1'52.734 | 3.881 / 0.818 |
13 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 301.7 | 1'53.018 | 4.165 / 0.284 |
14 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 279.4 | 1'53.317 | 4.464 / 0.299 |
15 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 298.9 | 1'53.537 | 4.684 / 0.220 |
16 | 71 | Carlos CHECA | SPA | Pramac Racing Team | Ducati | 282.1 | 1'53.933 | 5.080 / 0.396 |
17 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 282.4 | 1'54.073 | 5.220 / 0.140 |
Fastest Lap: | Lap: 20 | Jorge LORENZO | 1'48.853 | 138.3 Km/h | ||||
Circuit Record Lap: | 2009 | Dani PEDROSA | 1'36.937 | 155.3 Km/h | ||||
Best Lap: | 2008 | Jorge LORENZO | 1'35.715 | 157.3 Km/h |
Posted by arhianggara at 3:10 AM 0 comments
Labels: estoril 2010, FP3, result
Friday, October 29, 2010
Dani Pedrosa Felt Much Better On Estoril 2nd Free Practice
Posted by arhianggara at 6:17 PM 0 comments
Labels: Dani Pedrosa, estoril 2010, motogp news
Lorenzo Fastest, Hayden 2nd, Checa Last
Posted by arhianggara at 8:13 AM 0 comments
Labels: estoril 2010
bwin GRANDE PREMIO DE PORTUGAL MotoGP Free Practice Nr. 2 Classification 2010
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 302.2 | 1'48.522 | |
2 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 311.6 | 1'48.657 | 0.135 / 0.135 |
3 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 301.7 | 1'48.883 | 0.361 / 0.226 |
4 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 299.6 | 1'49.061 | 0.539 / 0.178 |
5 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 304.6 | 1'49.721 | 1.199 / 0.660 |
6 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 307.5 | 1'49.784 | 1.262 / 0.063 |
7 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 298.4 | 1'50.043 | 1.521 / 0.259 |
8 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 304.2 | 1'51.283 | 2.761 / 1.240 |
9 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 291.9 | 1'52.294 | 3.772 / 1.011 |
10 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 284.9 | 1'52.575 | 4.053 / 0.281 |
11 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 285.8 | 1'53.131 | 4.609 / 0.556 |
12 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 264.5 | 1'53.510 | 4.988 / 0.379 |
13 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 277.8 | 1'53.592 | 5.070 / 0.082 |
14 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 281.9 | 1'53.769 | 5.247 / 0.177 |
15 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 272.9 | 1'54.389 | 5.867 / 0.620 |
16 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 287.5 | 1'54.410 | 5.888 / 0.021 |
17 | 71 | Carlos CHECA | SPA | Pramac Racing Team | Ducati | 266.6 | 1'54.444 | 5.922 / 0.034 |
Fastest Lap: | Lap: 19 | Jorge LORENZO | 1'48.522 | 138.7 Km/h | ||||
Circuit Record Lap: | 2009 | Dani PEDROSA | 1'36.937 | 155.3 Km/h | ||||
Best Lap: | 2008 | Jorge LORENZO | 1'35.715 | 157.3 Km/h |
Posted by arhianggara at 7:08 AM 0 comments
Labels: estoril 2010, FP2, result
Thursday, October 28, 2010
Official: Loris Capirossi To Pramac Ducati 2011
Posted by arhianggara at 6:12 PM 0 comments
Labels: Loris Capirossi, Pramac, Rizla Suzuki
Motor Sport and Sexy Girl
Posted by arhianggara at 4:34 PM 0 comments
Labels: Motor Sport and Sexy Girl
Sketsa Motor Sport Quality
Posted by arhianggara at 4:31 PM 0 comments
Labels: Sketsa Motor Sport Quality